Registration Fees for
1. Journal of Computational and Theoretical Nanoscience (Scopus Indexed)2. Indian Journal of Science and Technology - (Web Of Science)
3. IJET(UAE) (Scopus Indexed)
Participant Category | Early Bird Registration | Late Registration |
---|---|---|
Industry Person | INR 15500 | INR 16500 |
Academician | INR 14000 | INR 15000 |
Research Scholar | INR 13000 | INR 14000 |
Foreign Author/ Participant | USD 250 | USD 300 |
Attendee | INR 1500 | INR 2000 |
Registration Fees for
International Journal of Applied Evolutionary Computation (IJAEC)-IGI Global UGC Approved (Confirmed)Participant Category | Early Bird Registration | Late Registration |
---|---|---|
Industry Person | INR 5000 | INR 6000 |
Academician | INR 3000 | INR 4000 |
Research Scholar | INR 2500 | INR 3500 |
Foreign Author/ Participant | USD 200 | USD 250 |
Attendee | INR 1500 | INR 2000 |
Bank Details
Bank name | State Bank of India |
---|---|
Address | MIT Branch, Beed Bypass, Aurangabad |
Account Number | 11134726245 |
Account Holder Name | Marathwada Institute of Technology |
IFSC Code | SBIN0010791 |